Unisex Size Chart

Adult Sizes

Size Chest Waist Hip
XS  85cm 75cm 90cm
S 90cm 80cm 95cm
M 95cm 85cm 100cm
L 100cm 90cm 105cm
XL 105cm 95cm 110cm
2XL 110cm 100cm 115cm
3XL 115cm 105cm 120cm
4XL 120cm 110cm 125cm
5XL 125cm 115cm 130cm

 

Youth Sizes

Age Height Chest Waist Hip
122cm 60cm 57cm 66cm
8 134cm 65cm 60cm 71cm
10 145cm 71cm 64cm 77cm
12 150cm 74cm 66cm 80cm
14 155cm 77cm 68cm 83cm